Below is a list of active clubs that have had more than 5 logs submitted in the CQ 160 Contest between 2022 and 2026. If your club name is in the list below, please enter it the same way in your log as this will help our software make sure your club is correctly credited with your score. If your club is not on the list, please spell out the full club name in your log.
If you want to have your score counted for the club competition, the club name must be specified in the header of the Cabrillo file.
CLUB: text
Name of the radio club with which the score should be aggregated. PLEASE
SPELL OUT THE CLUB NAME
Note: If you are not submitting your score for a club, please remove the CLUB line from your Cabrillo header or leave it blank.
Click on the column header to sort the list. Region is the country where the most entries were from.
List below of 230 active clubs with more than 5 entries in the CQ 160 Contest between 2022 and 2026:
| Club Name | Entries | Region |
|---|---|---|
| 599 DX ASSOCIATION | 8 | W5 |
| 5NNDXCC | 25 | I |
| 7A DX-CONTEST CLUB | 35 | YB |
| AGCW | 6 | DL |
| ALABAMA CONTEST GROUP | 33 | W4 |
| ALRS ST PETERSBURG | 21 | UA |
| ARAUCARIA DX GROUP | 24 | PY |
| ARCK | 12 | UA9 |
| ARIPA DX TEAM | 7 | I |
| ARIZONA OUTLAWS CONTEST CLUB | 121 | W7 |
| ARKANSAS DX ASSOCIATION | 14 | W5 |
| ARKTIKA | 6 | UA |
| BALTIC CONTEST CLUB | 69 | LY |
| BAVARIAN CONTEST CLUB | 1169 | DL |
| BAY AREA DXERS | 19 | W8 |
| BEEMSTER CONTEST CLUB | 6 | PA |
| BELARUS CONTEST CLUB | 41 | EU |
| BELARUS CONTEST TEAM | 35 | EU |
| BELOKRANJEC CONTEST CLUB | 50 | S5 |
| BIG SKY CONTESTERS | 20 | W7 |
| BINGHAMTON AMATEUR RADIO ASSOCIATION | 10 | W2 |
| BKV RADIOKLUB | 10 | HA |
| BLOSSOMLAND ARA | 5 | W8 |
| BOSNIA AND HERZEGOVINA CONTEST CLUB | 20 | E7 |
| BRACKNELL AMATEUR RADIO CLUB | 7 | G |
| BRISTOL (TN/VA) ARC | 14 | W4 |
| CABREUVADX | 17 | PY |
| CAROLINA DX ASSOCIATION | 24 | W4 |
| CATALONIA CONTEST CLUB | 9 | EA |
| CENTRAL SIBERIA DX CLUB | 5 | UA9 |
| CENTRAL TEXAS DX AND CONTEST CLUB | 53 | W5 |
| CENTRAL VIRGINIA CONTEST CLUB | 17 | W4 |
| CHILTERN DX CLUB | 21 | G |
| CLIPPERTON DX CLUB | 9 | F |
| CLUB DE RADIO EXPERIMENTADORES DE OCCIDENTE | 9 | XE |
| CONTEST CLUB BELGIUM | 22 | ON |
| CONTEST CLUB FINLAND | 47 | OH |
| CONTEST CLUB ONTARIO | 228 | VE3 |
| CONTEST CLUB SERBIA | 51 | YU |
| CONTEST GROUP DU QUEBEC | 28 | VE2 |
| CROATIAN CONTEST CLUB | 89 | 9A |
| CS PETROLUL PLOIESTI | 9 | YO |
| CS SATU MARE | 6 | YO |
| CSM CRAIOVA | 6 | YO |
| CSM TIMISOARA | 9 | YO |
| CSTA BUCURESTI | 5 | YO |
| CSTA SUCEAVA | 7 | YO |
| CSU PITESTI | 8 | YO |
| CTRI CONTEST GROUP | 27 | W1 |
| CUYAHOGA FALLS ARC | 5 | W8 |
| CWOPS | 7 | W8 |
| CZECH CONTEST CLUB | 61 | OK |
| DANISH DX GROUP | 37 | OZ |
| DARC E. V. | 5 | DL |
| DARC U14 STRAUBING | 9 | DL |
| DEEP BLUE DX TEAM | 15 | SV |
| DEEP DIXIE CONTEST CLUB | 16 | W5 |
| DFW CONTEST GROUP | 68 | W5 |
| DIAL RADIO CLUB | 8 | W8 |
| DOZEN DASHES CONTEST CLUB | 6 | OM |
| EA CONTEST CLUB | 77 | EA |
| ECHELFORD ARS | 15 | G |
| EDIT14 | 6 | SP |
| EUROPEAN DX CONTEST CLUB | 6 | DL |
| FAZENDA ACTIVITY CONTEST GROUP | 8 | EU |
| FLORIDA CONTEST GROUP | 129 | W4 |
| FLORIDA WEAK SIGNAL SOCIETY | 7 | W4 |
| FOOTHILLS AMATEUR RADIO SOCIETY | 5 | W6 |
| FORT SMITH AREA ARC | 5 | W5 |
| FORT WAYNE RADIO CLUB | 16 | W9 |
| FRANKFORD RADIO CLUB | 452 | W3 |
| GIPANIS CONTEST GROUP | 18 | UR |
| GMDX GROUP | 15 | GM |
| GRAND MESA CONTESTERS OF COLORADO | 47 | W0 |
| GREAT PLACES CONTEST CLUB | 7 | W0 |
| GUNMA CONTEST CLUB | 5 | JA |
| HA-DX-CLUB | 26 | HA |
| HAMPDEN COUNTY RADIO ASSOCIATION | 9 | W1 |
| HEARTLAND DX ASSOCIATION | 14 | W0 |
| HERMOSILLO CONTEST GROUP | 8 | XE |
| HILLTOP TRANSMITTING ASSN | 8 | W3 |
| HSC | 8 | DL |
| HUDSON VALLEY CONTESTERS AND DXERS | 93 | W2 |
| HUMBER FORTRESS DX ARC | 6 | G |
| INTEREST GROUP RTTY | 15 | SV |
| IOWA DX AND CONTEST CLUB | 15 | W0 |
| ISLANDHF RADIO ASSOCIATION | 5 | VE7 |
| ISRAEL AMATEUR RADIO CLUB | 5 | 4X |
| ITALIAN CONTEST CLUB | 214 | I |
| IVANOVO DX CLUB | 6 | UA |
| KANSAS CITY CONTEST CLUB | 55 | W0 |
| KAUNAS UNIVERSITY OF TECHNOLOGY RADIO CLUB | 101 | LY |
| KENTUCKY CONTEST GROUP | 57 | W4 |
| KEYMEN'S CLUB OF JAPAN | 20 | JA |
| KIEL CANAL AKTIVITY GROUP | 5 | DL |
| KOREA DX GROUP | 8 | HL |
| LA CONTEST CLUB | 8 | LA |
| LA-DX-GROUP | 5 | LA |
| LA4O | 10 | LA |
| LAKE AREA RADIO KLUB (SD) | 5 | W0 |
| LATVIAN CONTEST CLUB | 46 | YL |
| LINCOLN AMATEUR RADIO CLUB | 5 | W0 |
| LITHUANIAN CONTEST GROUP | 5 | LY |
| LIVONIA ARC | 5 | W8 |
| LKK LVIV SHORTWAVE CLUB | 25 | UR |
| MAD RIVER RADIO CLUB | 83 | W8 |
| MARITIME CONTEST CLUB | 30 | VE1 |
| MECSEK RADIO KLUB | 5 | HA |
| MERIDEN ARC | 10 | W1 |
| METRO DX CLUB | 10 | W9 |
| MILARA CONTEST CLUB | 18 | LZ |
| MINNESOTA WIRELESS ASSN | 162 | W0 |
| MISSISSIPPI COAST AMATEUR RADIO ASSOCIATION | 5 | W5 |
| MOTHER LODE DX/CONTEST CLUB | 6 | W6 |
| MT.RF | 5 | JA |
| NEW PROVIDENCE ARC | 5 | W2 |
| NIAGARA FRONTIER RADIOSPORT | 45 | W2 |
| NORTH CAROLINA DX AND CONTEST CLUB | 8 | W4 |
| NORTH COAST CONTESTERS | 58 | W8 |
| NORTH TEXAS CONTEST CLUB | 14 | W5 |
| NORTHEAST MARYLAND AMATEUR RADIO CONTEST SOCIETY | 34 | W3 |
| NORTHERN CALIFORNIA CONTEST CLUB | 91 | W6 |
| NOT QUITE WORKABLE CONTEST CLUB | 7 | W8 |
| NOTFUNK BIRS | 5 | HB |
| OBNINSK QRU CLUB | 6 | UA |
| OK QRP CLUB | 7 | OK |
| OK QRP KLUB | 5 | OK |
| OKAYAMA DX CLUB | 13 | JA |
| ORARI DAERAH NTB | 17 | YB |
| ORARI LOKAL BLITAR | 7 | YB |
| ORARI LOKAL BOGOR | 17 | YB |
| ORARI LOKAL KAB BOGOR | 12 | YB |
| ORARI LOKAL KEDIRI | 26 | YB |
| ORCA DX AND CONTEST CLUB | 34 | VE7 |
| ORDER OF BOILED OWLS OF NEW YORK | 16 | W2 |
| PACIFIC NORTHWEST VHF SOCIETY | 13 | W7 |
| PORTAGE COUNTY AMATEUR RADIO SERVICE | 18 | W8 |
| POTOMAC VALLEY RADIO CLUB | 721 | W4 |
| PROVIDENCE RADIO ASSOCIATION | 14 | W1 |
| R4F-DX-G | 8 | UA |
| RADIO AMATEUR ASSOCIATION OF WESTERN GREECE | 7 | SV |
| RADIO AMATEURS OF NORTHERN VERMONT | 11 | W1 |
| RADIO CLUB TROYAN | 14 | LZ |
| RADIO CLUB VENEZOLANO CARACAS | 6 | YV |
| RADIOCLUB SKOFJA LOKA S59DKR | 9 | S5 |
| RADIOCLUBUL QSO BANAT TIMISOARA | 5 | YO |
| RADIOCLUBUL RADU BRATU | 7 | YO |
| RADIOKLUB LASKO S59GCD | 8 | S5 |
| RC THREE VICTORIA | 5 | ES |
| RCPW | 7 | UA |
| REDWOOD EMPIRE DX ASSOCIATION | 5 | W6 |
| RHEIN RUHR DX ASSOCIATION | 276 | DL |
| RIIHIMAEN KOLMOSET | 10 | OH |
| RILJAC CONTEST CLUB | 9 | YU |
| RIO DX GROUP | 8 | PY |
| ROCHESTER (NY) DX ASSN | 28 | W2 |
| RSGB CONTEST CLUB | 14 | G |
| RTTY CONTESTERS OF JAPAN | 7 | JA |
| RU-QRP CLUB | 17 | UA |
| RUSSIAN CONTEST CLUB | 141 | UA |
| RUSSIAN CW CLUB | 29 | UA |
| S51DSW | 16 | S5 |
| S51DX & FRIENDS | 6 | S5 |
| S59ACP | 5 | S5 |
| SASKATCHEWAN CONTEST CLUB | 11 | VE5 |
| SHAKHAN CONTEST CLUB | 7 | UA |
| SHARKS DX TEAM | 8 | I |
| SHENANDOAH VALLEY AMATEUR RADIO CLUB | 8 | W4 |
| SHENANDOAH VALLEY WIRELESS | 10 | W4 |
| SILVER COMET AMATEUR RADIO SOCIETY | 8 | W4 |
| SILVER SPRINGS RADIO CLUB | 6 | W4 |
| SK2AT FORENINGEN UMEA RADIOAMATORER | 9 | SM |
| SK5AA VASTERAS RADIOKLUBB | 16 | SM |
| SK5RO ROSLAGENS SANDAREAMATORER | 6 | SM |
| SK6AW HISINGENS RADIOKLUBB | 18 | SM |
| SK6DG RADIOCLUB VASA | 5 | SM |
| SK6EI SKOVDE AMATORRADIOKLUBB | 6 | SM |
| SK7DX SOUTHWEST SCANIA RADIOAMATEURS CLUB | 9 | SM |
| SKYVIEW RADIO SOCIETY | 7 | W3 |
| SLOVAK CONTEST GROUP | 6 | OM |
| SLOVENIA CONTEST CLUB | 89 | S5 |
| SMITHCHART ARS | 7 | W4 |
| SOCIETY OF MIDWEST CONTESTERS | 388 | W9 |
| SOUTH EAST CONTEST CLUB | 75 | W4 |
| SOUTH JERSEY RADIO ASSOCIATION | 6 | W2 |
| SOUTH URAL CONTEST CLUB | 12 | UA9 |
| SOUTHERN CALIFORNIA CONTEST CLUB | 59 | W6 |
| SOUTHERN OSAKA CONTEST CLUB | 11 | JA |
| SOUTHWEST OHIO DX ASSOCIATION | 6 | W8 |
| SP DX CLUB | 142 | SP |
| SP-CW-CLUB | 12 | SP |
| SPANDAU DXERS | 15 | DL |
| SPOKANE DX ASSOCIATION | 21 | W7 |
| STRAIGHT KEY CENTURY CLUB | 9 | W8 |
| SWAMP FOX CONTEST GROUP | 41 | W4 |
| TENNESSEE CONTEST GROUP | 125 | W4 |
| TEXAS DX SOCIETY | 16 | W5 |
| THE VILLAGES AMATEUR RADIO CLUB | 11 | W4 |
| THRACIAN ROSE CLUB | 23 | LZ |
| THREE A'S CONTEST GROUP | 19 | G |
| TRAC IZMIR | 10 | TA |
| UA2 CONTEST CLUB | 18 | UA2 |
| UKRAINIAN CONTEST CLUB | 149 | UR |
| UNCC | 5 | UN |
| URAL CONTEST GROUP | 15 | UA9 |
| USKA | 6 | HB |
| VERON A03 AMERSFOORT | 8 | PA |
| VFDB | 6 | DL |
| VK CONTEST CLUB | 20 | VK |
| VLADIMIR CONTEST GROUP | 16 | UA |
| VRHNIKA CONTESTERS | 7 | S5 |
| VRZA | 8 | PA |
| VYTAUTAS MAGNUS UNIVERSITY RADIO CLUB | 7 | LY |
| WEST PARK RADIOPS | 6 | W8 |
| WEST SERBIA CONTEST CLUB | 9 | YU |
| WESTERN WASHINGTON DX CLUB | 31 | W7 |
| WILLAMETTE VALLEY DX CLUB | 41 | W7 |
| WORLD WIDE YOUNG CONTESTERS | 17 | 9A |
| WWW.OZ5BIR.DK | 5 | OZ |
| YANKEE CLIPPER CONTEST CLUB | 355 | W1 |
| YB LAND DX CLUB | 7 | YB |
| YB-LAND DXING PASSION IS | 53 | YB |
| YU1ANO & YU1A CONTEST TEAM | 6 | YU |
| YU1EFG | 5 | YU |
| YYP CLUB | 6 | JA |
If you would like to report an error in the name or ask a question, please go to the Contact Form.