Select year to see all new records set in that year. Records are initially sorted by World, Continent, major countries (W, JA, VE, UA), and then by country/call area. A record is only listed one time at the highest geographic level.
Click on table column header to sort by column. Click on the category link to view all scores for that category up to selected date.
| Record | Category | Callsign (Op) | Score | QSOs | W/VE | Countries |
| 3V -- Tunisia | ASSISTED HIGH | 3V8LL | 139,440 | 291 | 2 | 46 |
| ER -- Moldova | ASSISTED LOW | ER3UA | 17,160 | 110 | 0 | 30 |
| F -- France | ASSISTED LOW | F1TRE | 5,760 | 46 | 0 | 24 |
| HC8 -- Galapagos Islands | SINGLE-OP HIGH | HD8R (LU9ESD) | 64,800 | 109 | 42 | 18 |
| LX -- Luxembourg | ASSISTED LOW | LX5M (LX1ER) | 67,628 | 304 | 2 | 42 |
| LY -- Lithuania | SINGLE-OP QRP | LY7Z | 21,648 | 134 | 0 | 33 |
| OZ -- Denmark | ASSISTED LOW | OZ1ADL | 57,440 | 285 | 0 | 40 |
| P4 -- Aruba | ASSISTED HIGH | P44W (W2GD) | 57,044 | 113 | 32 | 20 |
| TA -- Turkey | SINGLE-OP HIGH | TA3NE | 71,526 | 186 | 0 | 39 |
| YU -- Serbia | ASSISTED HIGH | YT3L | 223,284 | 619 | 12 | 57 |
SO = Single Operator
SA = Single Operator Assisted
Please report any errors through the Contact Form.