Note: Due to conflict with the ARRL DX CW Contest, the 2026 CQ 160M Contest SSB will be held one week later - February 27 to March 1
Logs received for 2026 CQ 160-Meter Contest SSB: 1009
Date: March 13, 2026
This page contains a list of all logs that have been submitted for the 2026 CQ 160-Meter Contest SSB. The page is updated each time it is refreshed in your browser. Your log is not officially received until it appears on this page. Please send any questions using the Contact Form.
| Call | Category | Power | Submitted |
|---|---|---|---|
| 3V8LL | SINGLE-OP ASSISTED | HIGH | 2026-03-02 20:19:53 UTC |
| 4L7ZS | SINGLE-OP | HIGH | 2026-03-01 22:04:26 UTC |
| 4U9A | SINGLE-OP ASSISTED | HIGH | 2026-03-01 21:12:43 UTC |
| 4Z1MS | SINGLE-OP ASSISTED | HIGH | 2026-03-02 18:54:51 UTC |
| 4Z5PN | SINGLE-OP ASSISTED | LOW | 2026-03-02 19:27:40 UTC |
| 7A0D | MULTI-OP | HIGH | 2026-03-05 16:13:59 UTC |
| 9A/TA1BYS | SINGLE-OP ASSISTED | HIGH | 2026-03-02 14:14:57 UTC |
| 9A1MM | SINGLE-OP ASSISTED | LOW | 2026-03-02 08:31:57 UTC |
| 9A2EU | SINGLE-OP ASSISTED | HIGH | 2026-03-02 06:23:29 UTC |
| 9A3A | SINGLE-OP ASSISTED | HIGH | 2026-03-02 08:56:42 UTC |
| 9A3B | SINGLE-OP ASSISTED | LOW | 2026-03-03 16:26:52 UTC |
| 9A4W | SINGLE-OP | LOW | 2026-03-03 20:42:43 UTC |
| AA0FO | SINGLE-OP ASSISTED | HIGH | 2026-03-02 16:33:44 UTC |
| AA0MQ | SINGLE-OP | HIGH | 2026-03-03 16:42:50 UTC |
| AA1K | SINGLE-OP | HIGH | 2026-03-01 23:35:15 UTC |
| AA1NK | SINGLE-OP ASSISTED | LOW | 2026-03-03 03:17:00 UTC |
| AA2MU | SINGLE-OP ASSISTED | HIGH | 2026-03-01 15:20:14 UTC |
| AA3B | SINGLE-OP ASSISTED | HIGH | 2026-03-01 17:11:52 UTC |
| AA3R | SINGLE-OP ASSISTED | HIGH | 2026-03-01 00:32:31 UTC |
| AA3S | SINGLE-OP ASSISTED | HIGH | 2026-03-03 15:30:38 UTC |
| AA4DD | SINGLE-OP ASSISTED | HIGH | 2026-03-02 19:52:48 UTC |
| AA4LR | SINGLE-OP | LOW | 2026-03-02 01:35:24 UTC |
| AB2E | SINGLE-OP ASSISTED | HIGH | 2026-03-01 04:06:58 UTC |
| AB6GS | SINGLE-OP ASSISTED | HIGH | 2026-03-01 22:27:43 UTC |
| AC2FA | SINGLE-OP ASSISTED | LOW | 2026-03-01 17:45:16 UTC |
| AC2ZZ | SINGLE-OP | LOW | 2026-03-01 02:31:20 UTC |
| AC5XK | SINGLE-OP ASSISTED | HIGH | 2026-02-28 10:35:04 UTC |
| AC6ZM | SINGLE-OP ASSISTED | HIGH | 2026-03-02 02:55:04 UTC |
| AC9S | SINGLE-OP ASSISTED | HIGH | 2026-03-02 00:00:49 UTC |
| AD6WL | SINGLE-OP | LOW | 2026-03-01 17:56:51 UTC |
| AD7XG | SINGLE-OP | HIGH | 2026-03-02 20:16:06 UTC |
| AF1T | SINGLE-OP | HIGH | 2026-03-04 14:53:48 UTC |
| AG3I | SINGLE-OP ASSISTED | HIGH | 2026-03-03 02:21:07 UTC |
| AG4Q | SINGLE-OP ASSISTED | HIGH | 2026-03-01 12:38:53 UTC |
| AH2O | SINGLE-OP ASSISTED | LOW | 2026-03-01 16:10:06 UTC |
| AI5G | SINGLE-OP ASSISTED | LOW | 2026-03-01 22:55:40 UTC |
| AI6O | SINGLE-OP | LOW | 2026-02-28 13:06:07 UTC |
| AK1MD | SINGLE-OP ASSISTED | HIGH | 2026-03-02 16:04:39 UTC |
| BA3KY | SINGLE-OP ASSISTED | LOW | 2026-03-01 16:03:33 UTC |
| BG0DLA | SINGLE-OP ASSISTED | HIGH | 2026-03-02 10:39:15 UTC |
| BG4OXQ | SINGLE-OP | HIGH | 2026-03-03 23:50:27 UTC |
| BG5BAA | SINGLE-OP ASSISTED | LOW | 2026-03-06 15:52:52 UTC |
| BH3RKB | SINGLE-OP | LOW | 2026-03-02 11:44:14 UTC |
| BI4KYT | CHECKLOG | · | 2026-03-03 23:56:05 UTC |
| BI6NSL | SINGLE-OP | QRP | 2026-03-03 00:31:34 UTC |
| C31CT | CHECKLOG | · | 2026-03-01 21:13:47 UTC |
| C4E | SINGLE-OP ASSISTED | HIGH | 2026-03-01 22:20:50 UTC |
| CO2XN | SINGLE-OP | LOW | 2026-03-01 21:55:47 UTC |
| CR5L | MULTI-OP | HIGH | 2026-03-04 17:17:38 UTC |
| CT1AL | SINGLE-OP | HIGH | 2026-03-01 22:27:53 UTC |
| CT1FDB | SINGLE-OP ASSISTED | LOW | 2026-03-02 10:09:48 UTC |
| CT1HIX | SINGLE-OP | LOW | 2026-03-02 23:32:13 UTC |
| DA1NEN | SINGLE-OP ASSISTED | HIGH | 2026-03-03 21:18:38 UTC |
| DA1TT | SINGLE-OP ASSISTED | HIGH | 2026-03-01 18:47:59 UTC |
| DA2KT | SINGLE-OP ASSISTED | HIGH | 2026-03-01 20:44:13 UTC |
| DA2N | SINGLE-OP ASSISTED | HIGH | 2026-03-01 22:09:07 UTC |
| DA2R | SINGLE-OP ASSISTED | HIGH | 2026-03-01 20:09:48 UTC |
| DA2X | MULTI-OP | HIGH | 2026-03-02 16:56:06 UTC |
| DA6A | SINGLE-OP ASSISTED | LOW | 2026-03-01 20:56:58 UTC |
| DB5ZF | SINGLE-OP | LOW | 2026-03-04 09:34:58 UTC |
| DB7YI | SINGLE-OP | LOW | 2026-03-01 18:51:12 UTC |
| DB9LG | SINGLE-OP | LOW | 2026-03-01 19:27:50 UTC |
| DC1TK | SINGLE-OP | LOW | 2026-03-01 19:27:31 UTC |
| DC6K | SINGLE-OP | LOW | 2026-03-05 20:32:11 UTC |
| DC8SG | SINGLE-OP ASSISTED | LOW | 2026-03-01 22:55:09 UTC |
| DD0ML | SINGLE-OP | QRP | 2026-03-01 21:56:57 UTC |
| DD1LD | SINGLE-OP ASSISTED | HIGH | 2026-03-02 10:28:57 UTC |
| DD2ML | SINGLE-OP ASSISTED | HIGH | 2026-03-02 19:33:09 UTC |
| DD5M | SINGLE-OP | LOW | 2026-03-02 12:41:36 UTC |
| DF1ASC | SINGLE-OP | LOW | 2026-03-02 10:54:06 UTC |
| DF1DT | SINGLE-OP ASSISTED | LOW | 2026-03-02 18:39:09 UTC |
| DF3VM | SINGLE-OP ASSISTED | HIGH | 2026-03-01 19:19:01 UTC |
| DF4PD | SINGLE-OP | HIGH | 2026-03-02 17:37:04 UTC |
| DF6QV | SINGLE-OP ASSISTED | HIGH | 2026-03-01 18:36:30 UTC |
| DF7AP | SINGLE-OP ASSISTED | LOW | 2026-03-02 10:13:31 UTC |
| DF7C | SINGLE-OP ASSISTED | LOW | 2026-03-01 22:06:40 UTC |
| DF8V | SINGLE-OP ASSISTED | HIGH | 2026-03-02 17:39:13 UTC |
| DG0LFG | SINGLE-OP ASSISTED | LOW | 2026-03-01 21:00:02 UTC |
| DG1HP | SINGLE-OP ASSISTED | HIGH | 2026-03-01 00:49:56 UTC |
| DG3FCT | SINGLE-OP | LOW | 2026-03-02 07:27:51 UTC |
| DG5MEX | SINGLE-OP | LOW | 2026-03-01 21:00:56 UTC |
| DG5MLA | SINGLE-OP | LOW | 2026-03-01 16:37:58 UTC |
| DG5TM | SINGLE-OP | LOW | 2026-03-03 15:36:01 UTC |
| DG7AC | SINGLE-OP | LOW | 2026-03-01 22:51:59 UTC |
| DG7JH | SINGLE-OP | LOW | 2026-03-02 07:01:11 UTC |
| DG8MDN | SINGLE-OP | LOW | 2026-03-02 10:55:58 UTC |
| DH1TS | SINGLE-OP ASSISTED | LOW | 2026-03-02 22:11:11 UTC |
| DH1TST | SINGLE-OP ASSISTED | HIGH | 2026-03-02 16:48:17 UTC |
| DH1UK | SINGLE-OP | HIGH | 2026-03-06 21:33:38 UTC |
| DH5IS | SINGLE-OP ASSISTED | LOW | 2026-03-01 22:33:04 UTC |
| DH8BQA | SINGLE-OP | HIGH | 2026-03-02 18:17:46 UTC |
| DJ1MM | SINGLE-OP ASSISTED | LOW | 2026-03-02 12:09:34 UTC |
| DJ1OJ | SINGLE-OP ASSISTED | LOW | 2026-03-01 21:33:33 UTC |
| DJ1WF | SINGLE-OP | LOW | 2026-03-02 19:22:15 UTC |
| DJ2MX | SINGLE-OP ASSISTED | LOW | 2026-03-02 12:15:10 UTC |
| DJ2TG | SINGLE-OP ASSISTED | HIGH | 2026-03-01 22:12:25 UTC |
| DJ2YA | SINGLE-OP ASSISTED | HIGH | 2026-03-04 16:09:20 UTC |
| DJ4MX | SINGLE-OP ASSISTED | LOW | 2026-03-01 22:35:36 UTC |
| DJ4WT | SINGLE-OP ASSISTED | HIGH | 2026-03-01 20:40:01 UTC |
| DJ5AS | SINGLE-OP ASSISTED | HIGH | 2026-02-28 20:00:23 UTC |
| DJ5CE | SINGLE-OP ASSISTED | HIGH | 2026-03-02 16:16:02 UTC |
| DJ5CT | SINGLE-OP ASSISTED | LOW | 2026-03-01 21:23:42 UTC |
| DJ5KW | SINGLE-OP ASSISTED | HIGH | 2026-03-01 18:14:00 UTC |
| DJ5MO | SINGLE-OP ASSISTED | LOW | 2026-03-01 21:14:07 UTC |
| DJ5MW | SINGLE-OP ASSISTED | HIGH | 2026-03-03 15:07:03 UTC |
| DJ7OQ | SINGLE-OP ASSISTED | HIGH | 2026-03-02 12:41:27 UTC |
| DJ7YP | SINGLE-OP ASSISTED | HIGH | 2026-03-02 22:04:01 UTC |
| DJ8QA | SINGLE-OP | HIGH | 2026-03-06 08:26:14 UTC |
| DK0BM | SINGLE-OP | LOW | 2026-03-02 09:55:05 UTC |
| DK0TP | MULTI-OP | HIGH | 2026-03-02 13:14:44 UTC |
| DK1FW | SINGLE-OP | HIGH | 2026-03-06 09:41:43 UTC |
| DK1IJ | SINGLE-OP | LOW | 2026-03-03 18:46:40 UTC |
| DK1KC | SINGLE-OP ASSISTED | LOW | 2026-03-01 22:20:28 UTC |
| DK2CB | SINGLE-OP | LOW | 2026-03-02 08:46:40 UTC |
| DK2LO | SINGLE-OP ASSISTED | QRP | 2026-03-01 20:01:10 UTC |
| DK3WW | SINGLE-OP ASSISTED | LOW | 2026-03-03 13:00:56 UTC |
| DK5PD | SINGLE-OP ASSISTED | HIGH | 2026-03-02 13:46:36 UTC |
| DK5TA | SINGLE-OP ASSISTED | LOW | 2026-03-01 21:17:10 UTC |
| DK5WO | SINGLE-OP ASSISTED | LOW | 2026-03-03 13:30:11 UTC |
| DK6SP | SINGLE-OP | LOW | 2026-03-01 17:58:03 UTC |
| DK7AM | SINGLE-OP | LOW | 2026-03-06 15:04:08 UTC |
| DK7DCM | SINGLE-OP | LOW | 2026-03-02 18:32:07 UTC |
| DK8MM | SINGLE-OP ASSISTED | HIGH | 2026-03-01 18:44:09 UTC |
| DL0ARN | SINGLE-OP | LOW | 2026-03-08 11:49:56 UTC |
| DL0DX | SINGLE-OP ASSISTED | HIGH | 2026-03-02 00:03:10 UTC |
| DL0LB | SINGLE-OP ASSISTED | HIGH | 2026-03-04 18:24:28 UTC |
| DL0NG | SINGLE-OP | LOW | 2026-03-02 19:24:18 UTC |
| DL0TY | SINGLE-OP | LOW | 2026-03-02 13:54:56 UTC |
| DL1ABR | SINGLE-OP ASSISTED | LOW | 2026-03-06 06:31:12 UTC |
| DL1BUG | SINGLE-OP ASSISTED | HIGH | 2026-03-01 20:50:35 UTC |
| DL1DJH | SINGLE-OP ASSISTED | HIGH | 2026-03-03 16:45:07 UTC |
| DL1DWW | SINGLE-OP | HIGH | 2026-03-02 19:49:35 UTC |
| DL1GKC | SINGLE-OP ASSISTED | HIGH | 2026-03-04 11:31:11 UTC |
| DL1GLO | SINGLE-OP | LOW | 2026-03-02 19:27:43 UTC |
| DL1GWS | SINGLE-OP ASSISTED | LOW | 2026-03-02 03:25:43 UTC |
| DL1KLF | SINGLE-OP | LOW | 2026-03-01 07:39:52 UTC |
| DL1MGB | SINGLE-OP ASSISTED | HIGH | 2026-03-01 14:09:37 UTC |
| DL1MHJ | SINGLE-OP ASSISTED | LOW | 2026-03-01 22:13:10 UTC |
| DL1MP | SINGLE-OP ASSISTED | HIGH | 2026-03-01 20:33:33 UTC |
| DL1NEO | SINGLE-OP ASSISTED | HIGH | 2026-03-02 10:22:38 UTC |
| DL1NKS | SINGLE-OP ASSISTED | HIGH | 2026-03-05 18:08:10 UTC |
| DL1RTL | SINGLE-OP ASSISTED | HIGH | 2026-03-02 10:23:32 UTC |
| DL1SDX | SINGLE-OP | HIGH | 2026-03-01 23:11:08 UTC |
| DL1WA | SINGLE-OP | LOW | 2026-03-02 17:59:27 UTC |
| DL1YEG | SINGLE-OP ASSISTED | LOW | 2026-03-02 16:47:09 UTC |
| DL2DBH | SINGLE-OP ASSISTED | HIGH | 2026-03-01 09:06:41 UTC |
| DL2DRM | SINGLE-OP | LOW | 2026-03-02 07:31:23 UTC |
| DL2KDF | SINGLE-OP ASSISTED | LOW | 2026-03-02 09:18:46 UTC |
| DL2NBU | SINGLE-OP ASSISTED | LOW | 2026-03-01 16:32:58 UTC |
| DL2RMC | SINGLE-OP ASSISTED | LOW | 2026-03-01 08:57:51 UTC |
| DL2SAX | SINGLE-OP | HIGH | 2026-03-05 13:34:19 UTC |
| DL3DXX | SINGLE-OP ASSISTED | HIGH | 2026-03-03 16:37:30 UTC |
| DL3IAE | SINGLE-OP ASSISTED | HIGH | 2026-03-01 21:08:49 UTC |
| DL3SBI | SINGLE-OP ASSISTED | HIGH | 2026-03-07 02:42:51 UTC |
| DL4BX | SINGLE-OP | LOW | 2026-03-02 10:32:37 UTC |
| DL4LAM | SINGLE-OP ASSISTED | HIGH | 2026-03-01 21:17:00 UTC |
| DL4PT | SINGLE-OP | HIGH | 2026-03-02 08:02:45 UTC |
| DL4SKH | SINGLE-OP | LOW | 2026-03-02 20:22:45 UTC |
| DL4VK | SINGLE-OP ASSISTED | HIGH | 2026-03-01 19:08:49 UTC |
| DL5AWE | SINGLE-OP | HIGH | 2026-03-03 19:30:04 UTC |
| DL5LYM | SINGLE-OP ASSISTED | HIGH | 2026-03-06 08:18:05 UTC |
| DL5MFF | SINGLE-OP ASSISTED | HIGH | 2026-03-03 22:57:54 UTC |
| DL5NEN | SINGLE-OP ASSISTED | HIGH | 2026-03-03 21:19:50 UTC |
| DL5RMH | SINGLE-OP ASSISTED | HIGH | 2026-03-01 18:31:49 UTC |
| DL5ST | SINGLE-OP ASSISTED | HIGH | 2026-03-02 08:45:25 UTC |
| DL6MFK | SINGLE-OP ASSISTED | HIGH | 2026-03-01 21:56:47 UTC |
| DL6NBC | SINGLE-OP ASSISTED | LOW | 2026-03-04 23:45:34 UTC |
| DL6RDR | SINGLE-OP ASSISTED | HIGH | 2026-03-01 20:58:47 UTC |
| DL6UAA | SINGLE-OP ASSISTED | HIGH | 2026-03-02 10:41:17 UTC |
| DL7AUO | SINGLE-OP ASSISTED | HIGH | 2026-03-01 15:59:21 UTC |
| DL7CX | SINGLE-OP ASSISTED | HIGH | 2026-03-07 04:39:36 UTC |
| DL7LX | SINGLE-OP | HIGH | 2026-03-06 21:13:16 UTC |
| DL7ON | SINGLE-OP ASSISTED | HIGH | 2026-03-02 11:21:27 UTC |
| DL7UGN | SINGLE-OP ASSISTED | LOW | 2026-03-06 17:15:27 UTC |
| DL7URH | SINGLE-OP ASSISTED | HIGH | 2026-03-03 18:36:26 UTC |
| DL7VEE | CHECKLOG | · | 2026-03-02 08:04:14 UTC |
| DL8LR | SINGLE-OP ASSISTED | QRP | 2026-03-03 11:46:49 UTC |
| DL8R | SINGLE-OP | LOW | 2026-03-01 12:09:01 UTC |
| DL8RB | SINGLE-OP | QRP | 2026-02-28 23:36:36 UTC |
| DL8ULF | SINGLE-OP | LOW | 2026-03-02 06:36:39 UTC |
| DL8UV | SINGLE-OP | LOW | 2026-03-03 19:02:08 UTC |
| DL8ZAJ | SINGLE-OP ASSISTED | LOW | 2026-03-01 22:29:00 UTC |
| DL9UP | SINGLE-OP ASSISTED | HIGH | 2026-03-01 20:37:44 UTC |
| DM1JS | SINGLE-OP | LOW | 2026-03-02 20:00:26 UTC |
| DM2X | SINGLE-OP ASSISTED | QRP | 2026-02-28 20:17:24 UTC |
| DM3OA | SINGLE-OP | LOW | 2026-03-01 09:00:32 UTC |
| DM3W | MULTI-OP | HIGH | 2026-03-05 09:09:45 UTC |
| DM4KW | SINGLE-OP | LOW | 2026-03-01 22:11:20 UTC |
| DM4X | SINGLE-OP ASSISTED | HIGH | 2026-03-02 19:36:33 UTC |
| DM5JBN | SINGLE-OP ASSISTED | HIGH | 2026-03-01 16:36:48 UTC |
| DM7W | SINGLE-OP | LOW | 2026-02-28 06:08:29 UTC |
| DM9EE | SINGLE-OP ASSISTED | HIGH | 2026-03-01 21:09:32 UTC |
| DO1FOX | SINGLE-OP | LOW | 2026-03-02 12:44:52 UTC |
| DO2CE | SINGLE-OP ASSISTED | LOW | 2026-03-01 20:25:05 UTC |
| DO2SK | SINGLE-OP | LOW | 2026-03-04 20:47:46 UTC |
| DO7PM | SINGLE-OP | LOW | 2026-03-02 09:14:10 UTC |
| DP6A | MULTI-OP | HIGH | 2026-03-02 09:27:23 UTC |
| DP7R | SINGLE-OP ASSISTED | HIGH | 2026-03-04 10:25:25 UTC |
| DP9A | MULTI-OP | HIGH | 2026-03-06 18:58:12 UTC |
| DQ9L | MULTI-OP | HIGH | 2026-03-01 07:33:54 UTC |
| DR2T | SINGLE-OP ASSISTED | LOW | 2026-03-03 10:44:54 UTC |
| DR6W | SINGLE-OP ASSISTED | HIGH | 2026-03-02 10:29:44 UTC |
| E70T | CHECKLOG | · | 2026-03-01 22:54:49 UTC |
| E70Y | SINGLE-OP | LOW | 2026-03-01 19:16:18 UTC |
| E71T | SINGLE-OP ASSISTED | LOW | 2026-03-01 15:18:03 UTC |
| E74C | SINGLE-OP ASSISTED | QRP | 2026-03-01 20:01:51 UTC |
| E77DX | SINGLE-OP ASSISTED | HIGH | 2026-03-01 21:19:22 UTC |
| E77PY | SINGLE-OP | LOW | 2026-03-02 16:17:44 UTC |
| E78CB | SINGLE-OP | LOW | 2026-03-01 20:19:48 UTC |
| E78T | SINGLE-OP | LOW | 2026-03-05 21:41:28 UTC |
| E7CW | MULTI-OP | HIGH | 2026-03-08 00:52:46 UTC |
| EA1FCH | CHECKLOG | · | 2026-03-07 01:04:25 UTC |
| EA1PG | SINGLE-OP ASSISTED | LOW | 2026-03-01 22:53:28 UTC |
| EA1RKF | MULTI-OP | HIGH | 2026-03-02 20:23:00 UTC |
| EA2EWL | SINGLE-OP | HIGH | 2026-03-06 00:30:27 UTC |
| EA3DUR | SINGLE-OP | LOW | 2026-03-01 22:50:29 UTC |
| EA3DZ | SINGLE-OP ASSISTED | LOW | 2026-03-01 00:05:39 UTC |
| EA3EBN | SINGLE-OP | LOW | 2026-03-02 06:37:27 UTC |
| EA3GBU | SINGLE-OP | LOW | 2026-03-02 18:50:18 UTC |
| EA3LA | SINGLE-OP | LOW | 2026-03-02 07:03:24 UTC |
| EA3QP | SINGLE-OP ASSISTED | HIGH | 2026-03-05 18:18:36 UTC |
| EA4JR | SINGLE-OP | QRP | 2026-03-10 17:31:54 UTC |
| EA7RX | SINGLE-OP | LOW | 2026-03-02 02:01:21 UTC |
| EA8A | SINGLE-OP | HIGH | 2026-03-02 13:24:03 UTC |
| EA8BPX | SINGLE-OP | LOW | 2026-03-08 11:39:33 UTC |
| EA8EN | SINGLE-OP | LOW | 2026-03-06 21:42:49 UTC |
| EA8OI | SINGLE-OP | LOW | 2026-03-02 17:29:25 UTC |
| EB5R | SINGLE-OP | LOW | 2026-03-02 12:10:51 UTC |
| EB8AYA | SINGLE-OP | LOW | 2026-03-02 14:46:16 UTC |
| EC1A | CHECKLOG | · | 2026-03-05 06:56:35 UTC |
| EC1T | SINGLE-OP ASSISTED | HIGH | 2026-03-01 07:19:09 UTC |
| EC5WR | SINGLE-OP ASSISTED | LOW | 2026-03-01 19:46:00 UTC |
| ED1O | SINGLE-OP | HIGH | 2026-03-01 21:40:46 UTC |
| ED1R | SINGLE-OP ASSISTED | LOW | 2026-03-01 22:01:41 UTC |
| EF5T | SINGLE-OP | LOW | 2026-03-01 11:53:45 UTC |
| EI3ENB | SINGLE-OP | LOW | 2026-03-01 22:37:08 UTC |
| EI5KG | SINGLE-OP ASSISTED | HIGH | 2026-03-01 21:57:35 UTC |
| EI7M | MULTI-OP | HIGH | 2026-03-03 12:02:55 UTC |
| ER3UA | SINGLE-OP ASSISTED | LOW | 2026-03-02 06:47:32 UTC |
| ER5GB | CHECKLOG | · | 2026-03-05 20:52:23 UTC |
| ES2UK | SINGLE-OP | LOW | 2026-03-03 05:36:24 UTC |
| ES3YJ | SINGLE-OP ASSISTED | HIGH | 2026-03-02 06:06:04 UTC |
| ES6RW | SINGLE-OP ASSISTED | HIGH | 2026-03-03 17:18:31 UTC |
| EU2EU | SINGLE-OP ASSISTED | HIGH | 2026-03-01 05:58:09 UTC |
| EU4E | SINGLE-OP ASSISTED | HIGH | 2026-03-02 23:04:48 UTC |
| EU4SL | SINGLE-OP | LOW | 2026-03-02 08:08:32 UTC |
| EW1M | SINGLE-OP ASSISTED | HIGH | 2026-03-03 12:26:03 UTC |
| EW2T | SINGLE-OP | LOW | 2026-03-01 17:32:12 UTC |
| EW2ZC | MULTI-OP | HIGH | 2026-03-02 09:02:13 UTC |
| EW8DX | SINGLE-OP | LOW | 2026-03-01 17:20:16 UTC |
| EW8MZ | SINGLE-OP | LOW | 2026-03-03 02:39:03 UTC |
| EW8R | SINGLE-OP ASSISTED | HIGH | 2026-03-01 04:06:36 UTC |
| F1MLN | SINGLE-OP | LOW | 2026-03-02 21:26:24 UTC |
| F1TRE | SINGLE-OP ASSISTED | LOW | 2026-03-01 23:45:32 UTC |
| F4DVO | SINGLE-OP | HIGH | 2026-03-02 06:31:20 UTC |
| F4JJS | SINGLE-OP | LOW | 2026-03-01 19:45:31 UTC |
| F4WDL | SINGLE-OP | LOW | 2026-03-02 08:37:43 UTC |
| G0CNN | SINGLE-OP | LOW | 2026-03-02 11:31:39 UTC |
| G0FCT | SINGLE-OP | QRP | 2026-02-28 19:26:00 UTC |
| G0GLG | SINGLE-OP | LOW | 2026-03-01 21:51:46 UTC |
| G5K | SINGLE-OP ASSISTED | HIGH | 2026-03-02 17:20:56 UTC |
| G7NRU | SINGLE-OP | LOW | 2026-03-02 12:18:08 UTC |
| GM5G | MULTI-OP | HIGH | 2026-03-01 22:05:23 UTC |
| GW8DX | SINGLE-OP ASSISTED | HIGH | 2026-03-02 19:32:24 UTC |
| GW9J | SINGLE-OP | LOW | 2026-03-07 22:33:56 UTC |
| HA2KMR | SINGLE-OP | HIGH | 2026-03-01 17:54:15 UTC |
| HA3DX | MULTI-OP | HIGH | 2026-03-05 07:52:03 UTC |
| HA3NU | SINGLE-OP ASSISTED | HIGH | 2026-03-01 16:35:42 UTC |
| HA5BZR | SINGLE-OP | LOW | 2026-03-02 11:53:39 UTC |
| HA5UA | SINGLE-OP ASSISTED | HIGH | 2026-03-03 21:02:03 UTC |
| HA5VA | SINGLE-OP ASSISTED | LOW | 2026-03-02 12:58:57 UTC |
| HA6NL | SINGLE-OP ASSISTED | LOW | 2026-03-01 19:56:59 UTC |
| HA7MF | SINGLE-OP ASSISTED | LOW | 2026-03-05 18:51:10 UTC |
| HA8WY | SINGLE-OP | LOW | 2026-03-02 08:55:53 UTC |
| HB2T | SINGLE-OP ASSISTED | LOW | 2026-03-01 10:35:27 UTC |
| HB3YNF | SINGLE-OP | LOW | 2026-03-01 09:12:28 UTC |
| HB9CVQ | SINGLE-OP ASSISTED | HIGH | 2026-03-01 21:56:35 UTC |
| HB9CXZ | SINGLE-OP ASSISTED | HIGH | 2026-03-01 22:22:47 UTC |
| HB9EHJ | SINGLE-OP ASSISTED | LOW | 2026-02-28 20:07:27 UTC |
| HB9HTF | SINGLE-OP ASSISTED | LOW | 2026-03-01 21:30:46 UTC |
| HB9IIH | SINGLE-OP ASSISTED | LOW | 2026-03-01 17:19:57 UTC |
| HB9IOB | SINGLE-OP ASSISTED | LOW | 2026-03-02 20:38:09 UTC |
| HB9NFB | MULTI-OP | HIGH | 2026-03-07 08:12:43 UTC |
| HD8R | SINGLE-OP | HIGH | 2026-03-03 04:46:49 UTC |
| HG8DX | MULTI-OP | HIGH | 2026-03-06 14:40:28 UTC |
| HG8W | SINGLE-OP ASSISTED | HIGH | 2026-03-02 21:05:48 UTC |
| HG8YKO | SINGLE-OP ASSISTED | HIGH | 2026-03-08 17:19:24 UTC |
| HK4LRM | MULTI-OP | HIGH | 2026-03-03 02:09:56 UTC |
| IB8A | SINGLE-OP | HIGH | 2026-03-05 19:08:49 UTC |
| IB9Z | SINGLE-OP | LOW | 2026-03-06 12:03:03 UTC |
| II1R | SINGLE-OP | LOW | 2026-03-04 10:05:44 UTC |
| IK0PHY | SINGLE-OP | LOW | 2026-03-01 21:37:13 UTC |
| IK2ULV | SINGLE-OP | LOW | 2026-03-02 18:11:04 UTC |
| IP0A | SINGLE-OP | HIGH | 2026-03-02 13:51:47 UTC |
| IP9R | SINGLE-OP ASSISTED | HIGH | 2026-03-01 19:52:57 UTC |
| IQ3CG | MULTI-OP | HIGH | 2026-03-03 07:40:05 UTC |
| IQ5PJ | MULTI-OP | HIGH | 2026-03-04 10:25:56 UTC |
| IT9KXK | SINGLE-OP ASSISTED | HIGH | 2026-03-05 21:41:15 UTC |
| IU0SRH | SINGLE-OP | LOW | 2026-03-01 20:23:05 UTC |
| IU1NKS | SINGLE-OP | LOW | 2026-03-02 22:35:48 UTC |
| IU6SAS | SINGLE-OP | LOW | 2026-03-01 09:35:19 UTC |
| IU8RIA | CHECKLOG | · | 2026-03-07 15:17:27 UTC |
| IV3RYP | SINGLE-OP ASSISTED | HIGH | 2026-03-02 18:01:42 UTC |
| IV3WMS | SINGLE-OP ASSISTED | HIGH | 2026-03-02 14:54:36 UTC |
| IW2JWG | SINGLE-OP | LOW | 2026-03-01 16:31:58 UTC |
| IW2NOO | SINGLE-OP ASSISTED | HIGH | 2026-02-28 21:24:03 UTC |
| IZ1LAY | SINGLE-OP | LOW | 2026-03-02 18:07:47 UTC |
| IZ2BVC | SINGLE-OP ASSISTED | HIGH | 2026-03-02 05:47:39 UTC |
| IZ8FWN | CHECKLOG | · | 2026-03-01 06:29:09 UTC |
| IZ8JHD | SINGLE-OP | LOW | 2026-03-01 22:41:53 UTC |
| JE1SPY | SINGLE-OP | LOW | 2026-03-04 10:15:32 UTC |
| JG1LFR | SINGLE-OP ASSISTED | LOW | 2026-03-02 07:51:13 UTC |
| JH4RUM | SINGLE-OP | LOW | 2026-02-28 13:20:17 UTC |
| JH7UJU | SINGLE-OP | QRP | 2026-03-01 22:00:26 UTC |
| JM1LAW | SINGLE-OP | LOW | 2026-03-01 13:29:19 UTC |
| K0EJ | SINGLE-OP | HIGH | 2026-03-01 16:39:15 UTC |
| K0IDX | SINGLE-OP ASSISTED | HIGH | 2026-03-01 04:19:18 UTC |
| K0KX | SINGLE-OP ASSISTED | LOW | 2026-03-02 16:27:35 UTC |
| K0PG | SINGLE-OP ASSISTED | HIGH | 2026-03-02 23:51:03 UTC |
| K0RC | SINGLE-OP ASSISTED | LOW | 2026-03-01 14:30:03 UTC |
| K0SIX | SINGLE-OP | HIGH | 2026-03-02 01:50:54 UTC |
